Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ADMINS | Kells![]() | 5,380 | |
| 2 | ZmoKinG | BlackDL![]() | 4,290 | |
| 3 | IMPERIO | Emperador![]() | 2,963 | |
| 4 | WARREN | NightBlade![]() | 2,940 | |
| 5 | CHALONES | Dark![]() | 2,520 | |
| 6 | lveo | DARKgampi![]() | 2,162 | |
| 7 | IFURES | AlexBrocca![]() | 1,820 | |
| 8 | BASTIONS | Anikilador![]() | 1,625 | |
| 9 | OneHit | ElemenT![]() | 804 | |
| 10 | HAIDRA | Srlancelot![]() | 585 | |
| 11 | ReYeS | OsiriS![]() | 520 | |
| 12 | SanJuan | Maguito![]() | 520 | |
| 13 | FoesaKen | Racso51![]() | 260 | |
| 14 | DinastiA | BeBeNaUtA![]() | 78 | |
| 15 | ALIADOS | CRISTIANpe![]() | 66 |
EN
ES
PH
BR
RO
CN
RU
LT

